|
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.1 14.7 2/1/12 -3.7 15/1/12 1886 0 15.0 4 56 6/1/12 W1020.8 77
2 3.0 16.9 25/2/12 -6.0 6/2/12 1794 0 142.5 8 58 11/2/12 W1019.6 73
3 11.5 26.4 29/3/12 1.4 8/3/12 1657 0 17.3 4 40 30/3/12 WSW1023.2 66
4 13.6 26.8 29/4/12 1.9 10/4/12 1541 0 113.5 6 63 8/4/12 S1007.6 70
5 17.0 27.3 11/5/12 8.3 17/5/12 776 0 35.3 5 55 13/5/12 NE1015.3 67
---------------------------------------------------------------------------------------
TOT 9.1 27.3 11/5/12 -6.0 6/2/12 7655 0 323.3 6 63 8/4/12 WSW1017.5 71
HEAT BASE: 65.0
COOL BASE: 65.0
|